Digital Cable FSM-80S Japan Original Optical Fiber Fusion Splicer
FSM-80S fusion splicer,FSM-80S fusion splicer
Features:
1.Automated and programmable wind protector.
2.14-second automated tube heater.
3.Fully ruggedized for shock, dust and moisture.
4.Li-Ion battery with 200 splices/shrinks per charge.
5.5 mm cleave length for splice on connector or small package needs .
6.Sheath clamp or fiber holder operation.
7.On-board training and support videos.
8.Internet software upgrades.
9.Multi-function transit case with integrated workstation.
Applicable fibres | SM (ITU-T G.652 & G.657), MM (ITU-T G.651),DS (ITU-T G.653),NZDS (ITU-T G.655),Others |
Fibre Count | Single |
Cladding diameter | 80 to 150μm |
Coating diameter | 100 to 1000μm |
Fibre cleaved length | 5 to 16mm using Sheath Clamp A, B or 5 to13mm using FH-60-250, FH-60-900 |
Actual average splice loss | 0.02dB with SM, 0.01dB with MM, 0.04dB with DS, 0.04dB with NZDS. |
Splice time | 7sec:SM FAST mode, 12sec :SM AUTO mode, 15sec:AUTO mode |
Return loss | 60dB or greater |
Splicing modes | 100 splicer modes are available |
Splice loss estimate | Several types of core deformations as well as core axis offset are taken into account for accurate loss estimate. |
Attenuation splice function |
Intentional high splice loss of 0.1dB to 15dB (0.01dB step) can be made for an inline fixed attenuator |
Storage of splice result | The last 2000 results to be stored in the internal memory. |
Magnification | X / Y (300X magnification), or both X and Y simultaneously (160X Magnification) |
Viewing method | By two CMOS cameras for intersecting fiber viewing and 4.73 inches TFT colour LCD monitor |
Tension test | 1.96 to 2.25N |
Operating condition | 0-5000m above sea level, 0-95% RH and -10 to 50°C r espectively. |
Tube heater | Built-in auto-start tube heater with 10 heating modes and up to 20 for reference |
Tube heat time | 13-15sec. with FP-03 protection sleeve. Total memory of 30 heating modes are available |
Applicable protection sleeve length | 60mm, 40mm and a series of micro sleeves. |
No. of splice/heating with battery | 200 times of splicing and heat shrinking under with BTR-09 |
Power supply | Auto voltage selection from 100 to 240Va.c. or 10 to 15Vd.c. with ADC-18.14.8Vd.c. with BTR-09 |
Terminals | USB2.0 ( Mini-B) for data and video signal transfer to PC. |
Wind protection | Up to 15m/s wind velocity |
Dimensions | 146(W) x 159(D) x 150(H) mm Including wind protector, monitor, and rubber protector Excluding rubber foot |
Weight | 2.5 kg, with ADC-18 AC adaptor 2.7 kg, with BTR-09 battery |
Electrode life | 3000 arc-discharges |
1.What does NEOFIBO offer?
We offer full range of quality and comprehensive fiber optic products, including Patchcord Production Machine, polishing jigs, as Seikoh Giken, Senko, Domaille or customized ones; Polishing Consumables, Tools, Cleanings, Tool Kits, Testing Equipment, Splice Items. We commit to offer you Attractive Price, Excellent Quality and Fast Delivery!
2.What will be the delivery cost?
All price listed are FOB Shenzhen. Your nominated courier is acceptable. Otherwise, we will use FEDEX, DHL, UPS or any other forwarder per confirmation and charge accordingly.
3.How the goods will be delivered?
For normal stock items, they will be dispatched within 1-2 business days after payment confirmation. However, for items out of stock, estimated leadtime will be 3-10 working days.
4.How can I order the goods?
NEOIFBO are pleased to offer our valuable customers three ordering channels, ie., Online Ordering, Fax Order Form and Issuing Formal Purchasing Order by mail.
5.How is the warranty for NEOFIBO product?
All products are warranted by NEOFIBO (consumables, normal tear and wear excluded) for one year after date of purchase. Any part defected in material or workmanship and returned to NEOFIBO, as NEOFIBO designates, shipping costs prepaid, will be, as the exclusive remedy, repaired or replaced, at NEOFIBO’s option.