FB6000M Multi Function OTDR Multi Mode 850/1300 Type
FB6000M Multi Function OTDR Multi Mode
FB6000 series optical time domain reflectometer is a new generation of portable and intelligent measuring instrument designed by for testing optical fiber communication system. Adopt 5.8 inch color touch screen, button/ touch dual operation; Internal integration of eight major functional modules, multi-functional integration to help customers effectively solve the field test and maintenance; The highest 45 dB dynamic range, can penetrate optical splitter, effective PON network testing; Intelligent power-saving management, 20 hours long standby, efficient protection of test dimension Continuous.FB6000M Function OTDR Multi Mode
Applications:
It is mainly used to measure the length, loss and connection quality of all kinds of optical fibers and cables, and can be widely used in engineering construction, line maintenance and testing, emergency repair, and the development and production of optical fibers and cables.
Key Features:
Ø High performance test5.8 inch color TFTLCD display,touch/ key dual operationDynamic range:. 32/30dBLess than 0.8 meters ultra short event blind areatesting optical fiber jumper freely..Link optical nondestructive testing.Signal optical detection function(Effective protection of APD). | Ø Mutifunctional test – Standard configurationOTDR.Stable laser sourceVisual red light fault location (VFL)Optical power meter (OPM) |
Ø Mutifuntional test – high configurationIntelligent Optical Link Mapper [iOLM]Optical fiber end face detectionOptical loss test Fault location | Ø Convenient operationOne key automatic test unique diagnostic function for testMulti wavelength simultaneous testing functionEthernet Remote control |
Ø Convenient data processingEnglish and Chinese input functionAutomatic data storage SOR Batch processingRemote upgrade functionIOT Cloud Platform soon | Ø High reliability20h Super long standby1.5 meter drop testWaterproof and splash proofOperating temperature -10℃~50℃ |
Model | FB6000 Series | |||||||||
Type | S | S2 | S3 | S4 | T1 | T2 | T3 | M | Q | |
A | B | C | D | E | F | G | H | I | ||
Fiber type | SM | MM | SM&MM | |||||||
Wavelength(nm) | 1310/1550 | 1310/1490/1550 | 1310/1550/1625 | 1310/1550/1625 | 850/ 1300 | 850/1300/1310/1550 | ||||
Maximum dynamic range(dB) | 35/33 | 38/36 | 42/40 | 45/43 | 37/35/35 | 32/30/28 | 37/35/35 | 26/28 | 26/28/37/35 | |
Event dead zone(m) | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | |
Attenuation dead zone(m) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Display | 5.8 inch color LCD with touch screen | size: 227 mm *160 mm *70mm | ||||||||
Measuring range | 500m /l km /2 km /4 km /8 km /16 km /32 km /64 km /128 km /256km | |||||||||
Measuring pulse width | 5ns/ 10ns/ 5Ons/ 160ns/ 320ns/ 500ns/1000ns/ 5000ns/ 1000ns/ 2000ns | |||||||||
Ranging accuracy | ± (0.75m+ Sampling interval +0.005% x Test distance) | |||||||||
Loss precision | ± 0.05dB | |||||||||
Reflection accuracy | ± 3dB | |||||||||
Data storage | ≥2000 | |||||||||
Interface type | FC/ PC (Replaceable SC, ST) | |||||||||
Communication interface | USB, mini-USB, 10M/100M Ethernet | |||||||||
VFL output | ≥5mW | |||||||||
Standard Configuration:
No. | Name | Quantity |
1 | FB6000 OTDR | 1 |
2 | Power Cable | 1 |
3 | AC/DC power adapter | 1 |
4 | Product qualification certificate | 1 |
5 | User manual | 1 |
6 | CD-Disk (including simulation analysis software) | 1 |
7 | Special bag for the instruments | 1 |
Note: The standard configuration of OTDR interface type is FC/UPC. The type of FC/APC is optional.
- Selling Units:Single item Single package size: 38X39X32 cm
- Single gross weight:5.000 kg Package Type:standard packaging
- Picture Example:
-
- Lead Time:
-
Quantity(Sets) 1 – 2 3 – 14 15 – 20 >20 Est. Time(days) 7 14 21 To be negotiated
1. who are we?
We are based in Guangdong, China, start from 2008,sell to North America(35.00%),Eastern Europe(20.00%),Southeast
Asia(15.00%),South America(10.00%),Oceania(5.00%),Africa(4.00%),Mid East(3.00%),Northern Europe(3.00%),Southern
Europe(3.00%),Western Europe(2.00%). There are total about 11-50 people in our office.2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;3.what can you buy from us?
Fiber Optic Polishing Machines And Patch Cord Manufacturing Machines,Fiber Optic Polishing Fixtures And Polishing Films And
Consumables,Fiber Optic Connectors,Fiber Optic Cables And Patch CordsFiber Optic Tools And Cleaning Consumables4. why should you buy from us not from other suppliers?
MPO/MTP polishing solutions Fiber optic polishing machines Fiber optic polishing jigs & consumables Fiber patch cord manufacturing
machines Fiber optic connectors Fiber optic cables & patch cords Fiber tools & toolkit Fiber cleaning consumables5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese