Optical Light Source,OLS350
Product Description:
OLS-350 is one of the most convenient OLTS on the market, combining a source port of 1310/1550nm and a power meter of 6 wavelengths (850nm/ 1300nm/ 1310nm/ 1490nm/ 1550nm/ 1625nm) in one unit to help technicians to measure the optical loss in the fiber network. Thanks for its unique design, OLS350 series Optical Loss Test Set reduces measurement time in typical measurement situation, as the need for a warm up before testing is eliminated.
Key Feature:
- VFL-350 use 650nm laser module as emitter, which is suitable for single mode or multimode fiber inspection;
- 2.5mm Universal connector , 1.25 mm adapter optional;
- Output Power 5mW / 10mW / 15mW /20mW available.
Specification:
Light Source | M3M8 | S3S5 | S3S4S5 |
Wavelength(nm) | 850/1300 | 1301/1550 | 1310/1490/1550 |
Output Power | >-6dBm @1310nm/1490nm/1550nm/1625nm/>-10dBm @850nm/1300nm | ||
Modulation | 270Hz,1KHz,2KHz | ||
Connector | FC/PC | ||
Power Meter | |||
Accuracy* | 士0.2dB | ||
Calibrated Wavelengths | 850nm/1300nm/1310nm/1490nm/1550nm/1625nm | ||
Tone Detector”” | Yes | ||
Reference value set | Yes | ||
Connector | FC82.5mm UPP(SC,SToptional) | ||
Auto Power Of | No operation in 10minutes(can be canceled),Low battery energy | ||
Battery Charge | Yes | ||
Power Supply | 2*AAbatteries orAC/DCadapter | ||
“at 20±3C.cw.with FC connector,-10dBm | |||
“at 20±30.1550nm |
Size(H”W”D) | 160mm*75mm*32mm |
Weight | About 190g |
Storage Temperature | -20-+60 ℃,<90%RH |
Operating Temperature | 10-+50℃,<90%RH |
Accessories:
Standard | Optional |
Carrying bag*1 | SC interchangeable adapter*1 |
User’s manual*1 | ST interchangeable adapter*1 |
Certificate of calibration*1 | FC mate to LC female adapter*1 |
AC/DC adapter*1 |