Two-Dimensional Image Measuring Machine,VMS-3020
Model:VMS-3020
Origin: China
Brand: Neofibo
Production Description:
VMS-3020 Two-dimensional image measuring machine is used in a variety of precision manufacturing industries to measure products made of different materials, including metal, plastic, rubber, PCB, ceramics and so on. This device imaging high-definition, accurate measurement, the use of multi-point measurement plus a combination of measurement methods to improve the efficiency and accuracy of measurement. Measurement speed can be directly input into AutoCAD to complete the complete engineering drawings; measurement data can also be exported to Word or Excel format, which is convenient for statistical analysis, and can also cut out a simple Xbar-S control chart to find out Ca and other parameters.
Key Feature:
- Multi-language interface free switching to meet the needs of customers in different countries to use;
- Can record user programs, edit instructions, and teach execution;
- Full-featured, large map navigation, knife and mold special three-dimensional rotating lights, 3D scanning system, fast auto-focus, automatic zoom lens;
- Multi-point measurement of points, lines, circles, arcs, ellipses, rectangles, high precision measurement;
- Combination measurement, center point construction, intersection construction, line construction, circle construction, angle construction, coordinate translation and coordinate posing, high measurement efficiency.
FAU,PM FAU, Fiber Array Unit; Fiber Adapter Unit
Specification:
| Model | VMS-3020 | VMS-4030 | VMS-5040 |
| Machine | Grade 00 natural granite base, columns, benches | ||
| X\Y\Z Measuring stroke | 300*200*200(mm) | 400*300*200(mm) | 500*400*200(mm) |
| Technical specification | X/Y Axial accuracy:(3+L/200)um | ||
| X/Y Optical scale resolution:1um | |||
| Point, line. Circle, distance between two points. Angle measurement and other basic functions | |||
| Measurement data can be imported into Excel/Word or CAD format files. | |||
| Focusing stroke | 160mm | ||
| Overall Dimension | 750*700*1000 | 1000*700*1000 | 1070*820*1100 |
| Lx*Ly*Lz | |||
| Maximum Load | 25Kg | ||
| Instrument weight | 200Kg | 250KG | 375KG |
| Computer | CoolCap Dual-Core 2.8/ RAM 2G/ HDD 500G/ 19” LCD Color Monitor | ||
| Contact probe | British RENISHAW MCP contact probe (optional) | ||
| Control Drive Counting System | High-precision toothless screw (mute) + precision ball screws | ||
| Taiwan Precision Linear Guide + Ball V Guide | |||
| Self-developed control system | |||
| 0.001mm resolution optical ruler | |||
| 0.001mm optical scale reader | |||
| Imaging Systems | 1/3 High Resolution Color CCD” Camera + Graphic Card Image Magnification 28X-228X | ||
| High Definition Telecentric Lens / Magnification 0.7-4.5X | |||
| Image Capture Cards | 10moons SDK2000 | ||
| Glass | High precision optical glass | ||
| Lighting Systems | LED ring surface light source + parallel contour LED cold light source | ||
| Precision Measurement Software | Professional accurate manual measurement software | ||
| Power Requirements | 220V ±10% 50/60HZ | ||
| Working Environment | Room temperature 20℃±5℃, humidity less than 60% vibration room temperature <2℃/hr less than 15Hz | ||





