Automatic Polarization Extinction Ratio Mater,PER-8607
Product Description:
PER-8607 automatic polarization extinction ratio tester is a professional testing equipment for polarization extinction ratio and light source polarization of polarization-preserving devices (optical fiber), which is a new generation of precision optical testing instrument developed by Neofibo with many years of experience in optical device testing. It can be used for measuring the extinction ratio of polarization-preserving optical fiber, the extinction ratio of polarization-preserving optical device, the extinction ratio of polarization-preserving connector, the polarization of light source and the polarization angle of polarization axis. The upper computer software is powerful and easy to operate, and PER-8607 has added the automatic polarization function on the basis of the previous one, which makes it faster and more convenient for customers to use.
Model:PER-8607
Place of Origin: Shenzhen, China
Key Features:
- High dynamic range
- High precision and stability
- Automatic control of polarization, fast polarization speed
- Support insertion loss and angle test of optical axis of bias-preserving fibers.
- Interchangeable interface, support bare fiber fixture
- RS232 interface, support for secondary development
Technical Parameters:
| Model | PER-8607 | |
| Wavelength Range | PER-8607A:600-1200nm | PER-8607B:1200-1700nm |
| Maximum Input Power | +10dBm | |
| Input power range | -40~+10dBm | -40~+10dBm |
| PER Maximum | 40dB | 50dB |
| PER Dynamic Range | -30~+10dBm:40dB | -30~-10dBm:50dB |
| -40~30dBm:30dB | -40~-30dBm:40dB | |
| PER Accuracy | PER≤2dB:≤±0.1dB | |
| PER<30dB:<±0.3dB | ||
| PER≥30dB:<±0.1dB | ||
| PER Resolution | <10dB:0.001dB;>10dB:0.01dB | |
| Polarizing input light type | Broadband light source Sled or ASE | |
| Polarization Angle Resolution | 0.11° | |
| Polarization Angle Accuracy | <±0.45° | |
| Measuring speed | 0.25s | |
| Measuring connector type | Standard: FC/PC (other options) | |
| Polarizer calibration wavelength | 850nm/1310nm | |
| Polarization extinction ratio range | 40dB | |
| Polarizing connector type | FC/PC (not multi-selectable) | |
| Polarizer insertion loss | 5dB (without polarizer) | |
| Polarization time | 0-10s | |
| Communication Interface | RS232 | |
Note: Other power and wavelength range can be consulted with our technical staff





